| DATE | DAY | SUBJECT |
|---|---|---|
| 13-07-2026 | Monday | English |
| 20-07-2026 | Monday | Hindi |
| 27-07-2026 | Monday | Urdu/Sanskrit |
| 03-08-2026 | Monday | Maths |
| 10-08-2026 | Monday | EVS |
| PTM | 22-08-2026 |
| DATE | DAY | SUBJECT |
|---|---|---|
| 07-09-2026 | Monday | English |
| 18-09-2026 | Friday | Hindi |
| 21-09-2026 | Monday | Urdu/Sanskrit |
| 28-09-2026 | Monday | Maths |
| 05-10-2026 | Monday | EVS |
| PTM | 17-10-2026 |
| DATE | DAY | SUBJECT |
|---|---|---|
| 16-11-2026 | Monday | English |
| 23-11-2026 | Monday | Hindi |
| 30-11-2026 | Monday | Urdu/Sanskrit |
| 07-12-2026 | Monday | Maths |
| 14-12-2026 | Monday | EVS |
| PTM | 30-12-2026 |
| DATE | DAY | SUBJECT |
|---|---|---|
| 01-02-2027 | Monday | English |
| 08-02-2027 | Monday | Hindi |
| 15-02-2027 | Monday | Urdu/Sanskrit |
| 22-02-2027 | Monday | Maths |
| 02-03-2027 | Tuesday | EVS |
| PTM | 20-03-2027 |
| DATE | DAY | X | XII |
|---|---|---|---|
| 29/06/2026 | Monday | Mathematics | Physics/Economics/ Geography |
| 30/06/2026 | Tuesday | English | English |
| 01/07/2026 | Wednesday | Social Science | Mathematics |
| 02/07/2026 | Thursday | Hindi/ Urdu | Computer Sci/Urdu/ Physical. Edu/ Biotech |
| 03/07/2026 | Friday | Science | Chemistry/Accountancy/ History |
| 04/07/2026 | Saturday | Artificial Intelligence | Biology/Business Studies/ Political Science |
| PTM | 25/07/2026 |
CLASSES III TO XII
| DATE | DAY | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/2026 to 24/07/2026 |
Islamiat/Value Education (Oral Test) Computer (Practicals) |
----- | |||||||||
| 01/07/2026 | Wednesday | Arabic | EVS | Hindi | Urdu/ Sans. | Social Sc. | Hindi | Science | ----- | ----- | |
| 06/07/2026 | Monday | Urdu/ Sans. | Arabic | Maths | English | Hindi | Science | Hindi/ Urdu | English | English | |
| 13/07/2026 | Monday | Maths | English | Urdu/ Sans. | Science | Maths | Social Sc. | Maths | Social Sc. | Chemistry/Accountancy/ History | |
| 20/07/2026 | Monday | English | Maths | EVS | Social Sc. | Urdu/ Sans. | English | Social Sc. | Hindi/ Urdu | Physics/Economics/ Geography | |
| 27/07/2026 | Monday | Hindi | Urdu/ Sans. | Arabic | Maths | Science | Urdu/ Sans. | A.I. | A. I. | Computer Sci/Urdu/ Physical Edu/ Biotech | |
| 03/08/2026 | Monday | EVS | Hindi | English | Hindi | English | Maths | English | Maths | Mathematics | |
| 10/08/2026 | Monday | Science | Biology/Business Studies/ Political Science | ||||||||
| 12/08/2026 | Wednesday | ----- | Physical Activity Trainer | ||||||||
| PTM: 22/08/2026 | |||||||||||
CLASSES III TO XII
| DATE | DAY | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/09/2026 | Friday | Islamiat / Value Ed. | Islamiat / Value Ed. | Islamiat / Value Ed. And Art | Physical Activity Trainer | ||||||
| 19/09/2026 | Saturday | Computer and Art | Computer and Art | ||||||||
| 21/09/2026 | Monday | English | Arabic | EVS | Urdu / Sanskrit | Social Sc. | English | Maths | Social Sc. | English | English |
| 23/09/2026 | Wednesday | Urdu/ Sanskrit | Hindi | English | Maths | Science | Hindi | English | Science | Bio./B.St./ Pol. Sc. | Chem./Acc. / History |
| 25/09/2026 | Friday | Maths | EVS | Hindi | Science | Urdu / Sanskrit | Social Sc. | A.I. | A.I. | Maths | Phy./Eco./ Geography |
| 28/09/2026 | Monday | Arabic | Urdu/ Sanskrit | Maths | English | Hindi | Science | Hindi / Urdu | Maths | Phy./Eco./ Geography | C.Sc./Urdu / P. Ed./ Biotech. |
| 30/09/2026 | Wednesday | EVS | Maths | Urdu/ Sanskrit | Hindi | Maths | Urdu/ Sanskrit | Social Sc. | English | Chem./Acc. / History | Maths |
| 03/10/2026 | Saturday | Hindi | English | Arabic | Social Sc. | English | Maths | Science | Hindi / Urdu | C.Sc./Urdu / P. Ed./ Biotech. | Bio./B.St./ Pol. Sc. |
| PTM: 17/10/2026 | |||||||||||
CLASSES III TO XI
| DATE | DAY | III | IV | V | VI | VII | VIII | IX | XI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 to 05/12/2026 |
Islamiat/Value Education (Oral Test) Computer (Practicals) |
||||||||||
| 07/11/2026 | Saturday | Physical Activity Trainer | |||||||||
| 09/11/2026 | Monday | Urdu/ Sans. | Maths | Arabic | Maths | Social Sc. | Science | Science | English | ||
| 16/11/2026 | Monday | English | EVS | Maths | English | Science | Social Sc. | Social Sc. | Chemistry/Accountancy/ History | ||
| 23/11/2026 | Monday | Arabic | Hindi | Urdu/ Sans. | Urdu/ Sans. | Hindi | English | Maths | Physics/Economics/ Geography | ||
| 30/11/2026 | Monday | Maths | English | EVS | Science | Maths | Urdu/ Sans. | Hindi/ Urdu | Biology/Business Studies/ Political Science | ||
| 07/12/2026 | Monday | Hindi | Arabic | Hindi | Social Sc. | Urdu/ Sans. | Hindi | A.I. | Maths | ||
| 14/12/2026 | Monday | EVS | Urdu/ Sans. | English | Hindi | English | Maths | English | Computer Sci/Urdu/ Physical Ed/ Biotech | ||
| PTM: 30/12/2026 | |||||||||||
CLASSES III TO IX AND XI
| DATE | DAY | III | IV | V | VI | VII | VIII | IX | XI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/01/2027 | Thursday | Evaluation of project work (Holiday Homework) for Internal Assessment | |||||||||
| 19/02/2027 | Friday | Islamiat / Value ed. | Islamiat / Value ed. | Islamiat / Value ed. And Art | Physical Activity Trainer | ||||||
| 20/02/2027 | Saturday | Computer and Art | Computer and Art | _______ | |||||||
| 22/02/2027 | Monday | Arabic | Arabic | Arabic | Urdu / Sanskrit | Social Sc. | English | A. I. | English | ||
| 24/02/2027 | Wednesday | Urdu / Sanskrit | Hindi | English | Maths | Hindi | Urdu/ Sanskrit | Science | Mathematics | ||
| 26/02/2027 | Friday | Maths | EVS | Urdu / Sanskrit | Science | English | Social Sc. | Hindi / Urdu | Phy./Eco./ Geography | ||
| 02/03/2027 | Tuesday | Hindi | English | EVS | Hindi | Maths | Science | Mathematics | Bio./B.St./ Pol. Sc. | ||
| 04/03/2027 | Thursday | English | Urdu / Sanskrit | Maths | English | Urdu / Sanskrit | Hindi | English | C.Sc./Urdu / P. Ed. / Biotech. | ||
| 08/03/2027 | Monday | EVS | Maths | Hindi | Social Sc. | Science | Maths | Social Sc. | Chem./Acc. / History | ||
| PTM: 20/03/2027 for classes I, II, IX and XI, 25/03/2027 for classes III to VIII | |||||||||||
| DATE | DAY | X | XII | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/11/2026 | Monday | Artificial Intelligence | English | ||||||||
| 02/12/2026 | Wednesday | Social Science | Biology/Business Studies/ Political Science | ||||||||
| 04/12/2026 | Friday | Hindi/ Urdu | Mathematics | ||||||||
| 07/12/2026 | Monday | Maths | Physics/Economics/ Geography | ||||||||
| 09/12/2027 | Wednesday | English | Chemistry/Accountancy/ History | ||||||||
| 11/12/2026 | Friday | Science | Computer Sci/Urdu/ Physical. Edu/ Biotech | ||||||||
| 14/12/2026 | Monday | Physical Activity Trainer | |||||||||
| PTM: 26/12/2026 | |||||||||||
| DATE | DAY | X | XII | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/12/2026 | Monday | Science | English | ||||||||
| 30/12/2026 | Wednesday | English | Computer Sci/Urdu/ Physical. Edu/ Biotech | ||||||||
| 02/01/2027 | Saturday | Mathematics | Mathematics | ||||||||
| 04/01/2027 | Monday | Hindi/ Urdu | Biology/Business Studies/ Political Science | ||||||||
| 06/01/2027 | Wednesday | Social Science | Physics/Economics/ Geography | ||||||||
| 08/01/2027 | Friday | Artificial Intelligence | Chemistry/Accountancy/ History | ||||||||
| PTM: 23/01/2027 | |||||||||||
